<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shuriken.se</title>
	<atom:link href="http://www.shuriken.se/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shuriken.se</link>
	<description>Sonic weapons for the music-ninja</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:34:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on _Donate by A new page &#171; Shuriken.se</title>
		<link>http://www.shuriken.se/?page_id=193&#038;cpage=1#comment-87</link>
		<dc:creator>A new page &#171; Shuriken.se</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shuriken.se/?page_id=193#comment-87</guid>
		<description><![CDATA[[...] a page that will help you to see if you should donate or not, its right here http://www.shuriken.se/?page_id=193 and it has a nice [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a page that will help you to see if you should donate or not, its right here <a href="http://www.shuriken.se/?page_id=193" rel="nofollow">http://www.shuriken.se/?page_id=193</a> and it has a nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VST &#8211; BitTest by BitTest now in windows &#171; Shuriken.se</title>
		<link>http://www.shuriken.se/?page_id=182&#038;cpage=1#comment-86</link>
		<dc:creator>BitTest now in windows &#171; Shuriken.se</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shuriken.se/?page_id=182#comment-86</guid>
		<description><![CDATA[[...] Yes, BitTest now has a windows version. download and have fun! at it&#8217;s page! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yes, BitTest now has a windows version. download and have fun! at it&#8217;s page! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VST &#8211; BitTest by Free Bitcrusher VST For Macs &#187; Synthtopia</title>
		<link>http://www.shuriken.se/?page_id=182&#038;cpage=1#comment-85</link>
		<dc:creator>Free Bitcrusher VST For Macs &#187; Synthtopia</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shuriken.se/?page_id=182#comment-85</guid>
		<description><![CDATA[[...] at the Shuriken [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at the Shuriken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VST &#8211; BitTest by Effect: Shuriken.se – BitTest / Mac / Free &#124; Music News</title>
		<link>http://www.shuriken.se/?page_id=182&#038;cpage=1#comment-84</link>
		<dc:creator>Effect: Shuriken.se – BitTest / Mac / Free &#124; Music News</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shuriken.se/?page_id=182#comment-84</guid>
		<description><![CDATA[[...] &#8220;BitTest is a sweet little bitcrusher VST, it converts your data to 8 bits, then you can turn the bit’s off (the top row) or invert them (the bottom row) individually. That is you can individually flip and invert the bits.&#8221; Shuriken.se [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;BitTest is a sweet little bitcrusher VST, it converts your data to 8 bits, then you can turn the bit’s off (the top row) or invert them (the bottom row) individually. That is you can individually flip and invert the bits.&#8221; Shuriken.se [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VST &#8211; BitTest by Effect: Shuriken.se – BitTest / Mac / Free &#124; Alternative Music</title>
		<link>http://www.shuriken.se/?page_id=182&#038;cpage=1#comment-83</link>
		<dc:creator>Effect: Shuriken.se – BitTest / Mac / Free &#124; Alternative Music</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shuriken.se/?page_id=182#comment-83</guid>
		<description><![CDATA[[...] &#8220;BitTest is a sweet little bitcrusher VST, it converts your data to 8 bits, then you can turn the bit’s off (the top row) or invert them (the bottom row) individually. That is you can individually flip and invert the bits.&#8221; Shuriken.se [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;BitTest is a sweet little bitcrusher VST, it converts your data to 8 bits, then you can turn the bit’s off (the top row) or invert them (the bottom row) individually. That is you can individually flip and invert the bits.&#8221; Shuriken.se [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VST &#8211; BitTest by WWW.CREATE-MUSIC.NET » Shuriken releases BitTest</title>
		<link>http://www.shuriken.se/?page_id=182&#038;cpage=1#comment-82</link>
		<dc:creator>WWW.CREATE-MUSIC.NET » Shuriken releases BitTest</dc:creator>
		<pubDate>Wed, 17 Mar 2010 07:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shuriken.se/?page_id=182#comment-82</guid>
		<description><![CDATA[[...] BitTest is a sweet little bitcrusher VST, it converts your data to 8 bits, then you can turn the bit’s off (the top row) or invert them (the bottom row) individually. That is you can individually flip and invert the bits. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BitTest is a sweet little bitcrusher VST, it converts your data to 8 bits, then you can turn the bit’s off (the top row) or invert them (the bottom row) individually. That is you can individually flip and invert the bits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VST &#8211; BitTest by Shuriken BitTest, freeware bitcrusher VST effect plug-in for Mac</title>
		<link>http://www.shuriken.se/?page_id=182&#038;cpage=1#comment-81</link>
		<dc:creator>Shuriken BitTest, freeware bitcrusher VST effect plug-in for Mac</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shuriken.se/?page_id=182#comment-81</guid>
		<description><![CDATA[[...] More information: Shuriken / BitTest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More information: Shuriken / BitTest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VST &#8211; BitTest by BitTest released &#171; Shuriken.se</title>
		<link>http://www.shuriken.se/?page_id=182&#038;cpage=1#comment-80</link>
		<dc:creator>BitTest released &#171; Shuriken.se</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shuriken.se/?page_id=182#comment-80</guid>
		<description><![CDATA[[...] I&#8217;ve released BitTest,  hope you guys wont be to upset about me not making a windows version, but I&#8217;d rather not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve released BitTest,  hope you guys wont be to upset about me not making a windows version, but I&#8217;d rather not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BitTest update and audio-sample. by idle hands &#8250; I made a VST</title>
		<link>http://www.shuriken.se/?p=172&#038;cpage=1#comment-79</link>
		<dc:creator>idle hands &#8250; I made a VST</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shuriken.se/?p=172#comment-79</guid>
		<description><![CDATA[[...] and there is an audiosample here   This was written by Johan Larsby. Posted on Monday, March 15, 2010, at 11:19 pm. Filed under [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and there is an audiosample here   This was written by Johan Larsby. Posted on Monday, March 15, 2010, at 11:19 pm. Filed under [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
